# The median field service tool cost $231 a month for 5 users in November 2026, and $339 for 10.

> Source: https://dispatchmath.com/data/field-service-software-cost/2026-11

The cost of field service software for 5 users a month, November 2026

30 of the 57 field service software in the study publish a price for 5 users a month, and 28 for 10 users a month. The other 27 are listed below and not counted; 8 of them sell only on a quote. Prices checked 27 October 2026 – 13 November 2026. In October 2026 the median was $200. Over the 24 field service software priced in both months, the median went from $200 to $212. The rest of the move comes from which field service software were priced.

Counted 14 November 2026 [Method](#method) Recounted daily until 30 November 2026

Median for 5 users a month

$231

30 of 57 priced

- Cheapest: [Lawn Buddy](https://dispatchmath.com/lawn-buddy) $39
- Most expensive: [Leap](https://dispatchmath.com/leap) from $694

Median for 10 users a month

$339

28 of 57 priced

- Cheapest: [Lawn Buddy](https://dispatchmath.com/lawn-buddy) $39
- Most expensive: [Leap](https://dispatchmath.com/leap) from $1,189

- $100 Lowest median: With a free plan 5 users a month, 4 of 8 priced
- $349 Highest median: Roofing 5 users a month, 3 of 4 priced
- 23 of 29 Products costing more than their advertised price for 5 users a month Median advertised price $50 a month

In US dollars. [Costs (CSV)](https://dispatchmath.com/data/field-service-software-cost/2026-11.csv) [Categories (CSV)](https://dispatchmath.com/data/field-service-software-cost/2026-11-categories.csv)

## Median by category

5 users a month Median $231

1. All $231
2. [Roofing](https://dispatchmath.com/category/roofing) $349
3. [With route planning](https://dispatchmath.com/category/route-planning) $254
4. [Cheapest for a five-person crew](https://dispatchmath.com/category/cheapest) $231
5. [Cleaning](https://dispatchmath.com/category/cleaning) $231
6. [HVAC](https://dispatchmath.com/category/hvac) $225
7. [Plumbing](https://dispatchmath.com/category/plumbing) $225
8. [Electrical](https://dispatchmath.com/category/electrical) $225
9. [Field service software](https://dispatchmath.com/category/field-service-software) $225
10. [Handyman](https://dispatchmath.com/category/handyman) $225
11. [Lawn care and landscaping](https://dispatchmath.com/category/lawn-care-landscaping) $225
12. [Pool service](https://dispatchmath.com/category/pool-service) $212
13. [Pest control](https://dispatchmath.com/category/pest-control) $199
14. [With a free plan](https://dispatchmath.com/category/free-plan) $100

10 users a month Median $339

1. All $339
2. [Roofing](https://dispatchmath.com/category/roofing) $359
3. [With route planning](https://dispatchmath.com/category/route-planning) $359
4. [Plumbing](https://dispatchmath.com/category/plumbing) $350
5. [Electrical](https://dispatchmath.com/category/electrical) $349
6. [Pest control](https://dispatchmath.com/category/pest-control) $349
7. [Pool service](https://dispatchmath.com/category/pool-service) $349
8. [Cheapest for a five-person crew](https://dispatchmath.com/category/cheapest) $339
9. [HVAC](https://dispatchmath.com/category/hvac) $339
10. [Field service software](https://dispatchmath.com/category/field-service-software) $329
11. [Cleaning](https://dispatchmath.com/category/cleaning) $315
12. [Lawn care and landscaping](https://dispatchmath.com/category/lawn-care-landscaping) $300
13. [Handyman](https://dispatchmath.com/category/handyman) $300
14. [With a free plan](https://dispatchmath.com/category/free-plan) $200

## Cheapest and most expensive by category

Cost of 5 users a month

| Category | Priced | Median | Cheapest | Most expensive |
| --- | --- | --- | --- | --- |
| All field service software | 30 of 57 | $231 | [Lawn Buddy](https://dispatchmath.com/lawn-buddy), $39 | [Leap](https://dispatchmath.com/leap), from $694 |
| [Field service software](https://dispatchmath.com/category/field-service-software) | 25 of 42 | $225 | [Lawn Buddy](https://dispatchmath.com/lawn-buddy), $39 | [Service Autopilot](https://dispatchmath.com/service-autopilot), $528 (contact sales) |
| [Cleaning](https://dispatchmath.com/category/cleaning) | 18 of 32 | $231 | [The Customer Factor](https://dispatchmath.com/the-customer-factor), $44.95 | [Service Autopilot](https://dispatchmath.com/service-autopilot), $528 (contact sales) |
| [Cheapest for a five-person crew](https://dispatchmath.com/category/cheapest) | 30 of 30 | $231 | [Lawn Buddy](https://dispatchmath.com/lawn-buddy), $39 | [Leap](https://dispatchmath.com/leap), from $694 |
| [Plumbing](https://dispatchmath.com/category/plumbing) | 15 of 29 | $225 | [Kickserv](https://dispatchmath.com/kickserv), $75 | [Service Autopilot](https://dispatchmath.com/service-autopilot), $528 (contact sales) |
| [HVAC](https://dispatchmath.com/category/hvac) | 13 of 28 | $225 | [Kickserv](https://dispatchmath.com/kickserv), $75 | [Housecall Pro](https://dispatchmath.com/housecall-pro), $299 |
| [Electrical](https://dispatchmath.com/category/electrical) | 15 of 27 | $225 | [Markate](https://dispatchmath.com/markate), $69.95 | [WEX Field Service Management](https://dispatchmath.com/wex-fsm), $499 (contact sales) |
| [With route planning](https://dispatchmath.com/category/route-planning) | 14 of 27 | $254 | [Yardbook](https://dispatchmath.com/yardbook), $49.99 | [WEX Field Service Management](https://dispatchmath.com/wex-fsm), $499 (contact sales) |
| [Pest control](https://dispatchmath.com/category/pest-control) | 13 of 26 | $199 | [Kickserv](https://dispatchmath.com/kickserv), $75 | [Service Autopilot](https://dispatchmath.com/service-autopilot), $528 (contact sales) |
| [Lawn care and landscaping](https://dispatchmath.com/category/lawn-care-landscaping) | 13 of 23 | $225 | [Lawn Buddy](https://dispatchmath.com/lawn-buddy), $39 | [Service Autopilot](https://dispatchmath.com/service-autopilot), $528 (contact sales) |
| [Pool service](https://dispatchmath.com/category/pool-service) | 14 of 21 | $212 | [The Customer Factor](https://dispatchmath.com/the-customer-factor), $44.95 | [Service Autopilot](https://dispatchmath.com/service-autopilot), $528 (contact sales) |
| [Handyman](https://dispatchmath.com/category/handyman) | 11 of 19 | $225 | [Markate](https://dispatchmath.com/markate), $69.95 | [Housecall Pro](https://dispatchmath.com/housecall-pro), $299 |
| [With a free plan](https://dispatchmath.com/category/free-plan) | 4 of 8 | $100 | [Lawn Buddy](https://dispatchmath.com/lawn-buddy), $39 | [Roofr](https://dispatchmath.com/roofr), $349 |
| [Quotes and invoices for trades](https://dispatchmath.com/category/quotes-invoices) | 0 of 6 | Too few priced | – | – |
| [Crew scheduling and time tracking](https://dispatchmath.com/category/crew-time) | 0 of 4 | Too few priced | – | – |
| [Roofing](https://dispatchmath.com/category/roofing) | 3 of 4 | $349 | [Estimate Rocket](https://dispatchmath.com/estimate-rocket), $259 | [Leap](https://dispatchmath.com/leap), from $694 |

Cost of 10 users a month

| Category | Priced | Median | Cheapest | Most expensive |
| --- | --- | --- | --- | --- |
| All field service software | 28 of 57 | $339 | [Lawn Buddy](https://dispatchmath.com/lawn-buddy), $39 | [Leap](https://dispatchmath.com/leap), from $1,189 |
| [Field service software](https://dispatchmath.com/category/field-service-software) | 23 of 42 | $329 | [Lawn Buddy](https://dispatchmath.com/lawn-buddy), $39 | [WEX Field Service Management](https://dispatchmath.com/wex-fsm), $999 (contact sales) |
| [Cleaning](https://dispatchmath.com/category/cleaning) | 16 of 32 | $315 | [The Customer Factor](https://dispatchmath.com/the-customer-factor), $44.95 | [Housecall Pro](https://dispatchmath.com/housecall-pro), $799 |
| [Cheapest for a five-person crew](https://dispatchmath.com/category/cheapest) | 28 of 30 | $339 | [Lawn Buddy](https://dispatchmath.com/lawn-buddy), $39 | [Leap](https://dispatchmath.com/leap), from $1,189 |
| [Plumbing](https://dispatchmath.com/category/plumbing) | 13 of 29 | $350 | [Kickserv](https://dispatchmath.com/kickserv), $149 | [WEX Field Service Management](https://dispatchmath.com/wex-fsm), $999 (contact sales) |
| [HVAC](https://dispatchmath.com/category/hvac) | 12 of 28 | $339 | [Kickserv](https://dispatchmath.com/kickserv), $149 | [Housecall Pro](https://dispatchmath.com/housecall-pro), $799 |
| [Electrical](https://dispatchmath.com/category/electrical) | 14 of 27 | $349 | [Markate](https://dispatchmath.com/markate), $94.95 | [WEX Field Service Management](https://dispatchmath.com/wex-fsm), $999 (contact sales) |
| [With route planning](https://dispatchmath.com/category/route-planning) | 13 of 27 | $359 | [Yardbook](https://dispatchmath.com/yardbook), $49.99 | [WEX Field Service Management](https://dispatchmath.com/wex-fsm), $999 (contact sales) |
| [Pest control](https://dispatchmath.com/category/pest-control) | 12 of 26 | $349 | [Pocomos](https://dispatchmath.com/pocomos), $109 | [WEX Field Service Management](https://dispatchmath.com/wex-fsm), $999 (contact sales) |
| [Lawn care and landscaping](https://dispatchmath.com/category/lawn-care-landscaping) | 11 of 23 | $300 | [Lawn Buddy](https://dispatchmath.com/lawn-buddy), $39 | [LMN by Granum](https://dispatchmath.com/lmn), $648 |
| [Pool service](https://dispatchmath.com/category/pool-service) | 13 of 21 | $349 | [The Customer Factor](https://dispatchmath.com/the-customer-factor), $44.95 | [WEX Field Service Management](https://dispatchmath.com/wex-fsm), $999 (contact sales) |
| [Handyman](https://dispatchmath.com/category/handyman) | 10 of 19 | $300 | [Markate](https://dispatchmath.com/markate), $94.95 | [Housecall Pro](https://dispatchmath.com/housecall-pro), $799 |
| [With a free plan](https://dispatchmath.com/category/free-plan) | 4 of 8 | $200 | [Lawn Buddy](https://dispatchmath.com/lawn-buddy), $39 | [ServiceM8](https://dispatchmath.com/servicem8), $349 |
| [Quotes and invoices for trades](https://dispatchmath.com/category/quotes-invoices) | 0 of 6 | Too few priced | – | – |
| [Crew scheduling and time tracking](https://dispatchmath.com/category/crew-time) | 0 of 4 | Too few priced | – | – |
| [Roofing](https://dispatchmath.com/category/roofing) | 3 of 4 | $359 | [Roofr](https://dispatchmath.com/roofr), $349 | [Leap](https://dispatchmath.com/leap), from $1,189 |

## Every field service tool

Cheapest first for 5 users a month.

| field service tool | 5 users a month | 10 users a month | Billed | Categories |
| --- | --- | --- | --- | --- |
| [Lawn Buddy](https://dispatchmath.com/lawn-buddy) Checked 13 November 2026 | $39 on Pro | $39 on Pro | flat fee, unlimited users | Field service software, Cheapest for a five-person crew, Lawn care and landscaping, With a free plan |
| [The Customer Factor](https://dispatchmath.com/the-customer-factor) Checked 13 November 2026 | $44.95 on Monthly subscription | $44.95 on Monthly subscription | flat fee, unlimited users | Field service software, Cleaning, Cheapest for a five-person crew, Pool service |
| [Yardbook](https://dispatchmath.com/yardbook) Checked 28 October 2026 | $49.99 on Enterprise | $49.99 on Enterprise | flat fee, unlimited users | Field service software, Cheapest for a five-person crew, With route planning, Lawn care and landscaping, With a free plan |
| [Markate](https://dispatchmath.com/markate) Checked 13 November 2026 | $69.95 on Owner Operator | $94.95 on Owner Operator | per user | Field service software, Cleaning, Cheapest for a five-person crew, Electrical, Handyman |
| [Kickserv](https://dispatchmath.com/kickserv) Checked 11 November 2026 | $75 on Start | $149 on Run | per user | Field service software, Cleaning, Cheapest for a five-person crew, Plumbing, HVAC, Electrical, Pest control, Handyman |
| [Skimmer](https://dispatchmath.com/skimmer) Checked 13 November 2026 | from $98 on Scaling Up | from $98 on Scaling Up | flat fee, unlimited users | Field service software, Cheapest for a five-person crew, Pool service |
| [Pocomos](https://dispatchmath.com/pocomos) Checked 13 November 2026 | $109 on Starter | $109 on Starter | flat fee, unlimited users | Cheapest for a five-person crew, With route planning, Pest control |
| [ServiceM8](https://dispatchmath.com/servicem8) Checked 8 November 2026 | $149 on Premium | $349 on Premium Plus | flat fee, unlimited users | Field service software, Cleaning, Cheapest for a five-person crew, Plumbing, HVAC, Electrical, With route planning, Pest control, Lawn care and landscaping, Pool service, With a free plan |
| [Synchroteam](https://dispatchmath.com/synchroteam) Checked 7 November 2026 | $156 on STANDARD | $351 on STANDARD | per user | Field service software, Cleaning, Cheapest for a five-person crew, Plumbing, HVAC, Electrical, Pest control, Pool service, Handyman |
| [ServiceBridge](https://dispatchmath.com/servicebridge) Checked 13 November 2026 | $174.75 on Complete | $349.50 on Complete | per user | Field service software, Cleaning, Cheapest for a five-person crew, Plumbing, Electrical, With route planning, Pest control, Pool service |

Show 47 more Show the first 10 only

| field service tool | 5 users a month | 10 users a month | Billed | Categories |
| --- | --- | --- | --- | --- |
| [fieldd](https://dispatchmath.com/fieldd) Checked 7 November 2026 | $199 on Start | $199 on Start | per user | Field service software, Cleaning, Cheapest for a five-person crew, Pest control, Lawn care and landscaping, Pool service, Handyman |
| [Jobber](https://dispatchmath.com/jobber) Checked 11 November 2026 | $199 on Connect (5 users) | $299 on Connect (10 users) | per user | Field service software, Cleaning, Cheapest for a five-person crew, Plumbing, HVAC, Electrical, With route planning, Pest control, Lawn care and landscaping, Pool service, Handyman |
| [ServiceMonster](https://dispatchmath.com/servicemonster) Checked 7 November 2026 | $199.99 on Grow | $274.99 on Grow | per user | Field service software, Cheapest for a five-person crew, Plumbing, HVAC, Electrical, Lawn care and landscaping |
| [QuoteIQ](https://dispatchmath.com/quoteiq) Checked 13 November 2026 | $224.99 on Pro | $299.99 on Elite | per user | Field service software, Cleaning, Cheapest for a five-person crew, Plumbing, HVAC, Electrical, Pest control, Lawn care and landscaping, Pool service, Handyman |
| [RazorSync](https://dispatchmath.com/razorsync) Checked 13 November 2026 | $225 on Team | $499 on Pro | per user | Field service software, Cheapest for a five-person crew, Plumbing, HVAC, Electrical, Lawn care and landscaping |
| [BookingKoala](https://dispatchmath.com/bookingkoala) Checked 13 November 2026 | $237 on Premium 237 | $237 on Premium 237 | per user | Cleaning, Cheapest for a five-person crew |
| [Service Fusion](https://dispatchmath.com/service-fusion) Checked 13 November 2026 | $245 on Starter | $245 on Starter | flat fee, unlimited users | Field service software, Cleaning, Cheapest for a five-person crew, Plumbing, HVAC, Electrical, With route planning, Pool service, Handyman |
| [GorillaDesk](https://dispatchmath.com/gorilladesk) Checked 13 November 2026 | $249 on Pro | $499 on Pro | per user | Field service software, Cleaning, Cheapest for a five-person crew, Plumbing, HVAC, Electrical, With route planning, Pest control, Lawn care and landscaping, Pool service, Handyman |
| [mHelpDesk](https://dispatchmath.com/mhelpdesk) Checked 7 November 2026 | $249 on Growth | $329 on Growth | per user | Field service software, Cleaning, Cheapest for a five-person crew, HVAC |
| [Estimate Rocket](https://dispatchmath.com/estimate-rocket) Checked 13 November 2026 | $259 on Accelerate | $359 on Expand | per user | Field service software, Cleaning, Cheapest for a five-person crew, Plumbing, HVAC, Electrical, With route planning, Pest control, Pool service, Handyman, Roofing |
| [Workiz](https://dispatchmath.com/workiz) Checked 13 November 2026 | $275 (contact sales) on Standard | Price on request | per user | Field service software, Cleaning, Cheapest for a five-person crew, Plumbing, HVAC, Electrical, With route planning, Lawn care and landscaping, Handyman |
| [Crew Control](https://dispatchmath.com/crew-control) Checked 6 November 2026 | $295 on Crew Control PLUS | $590 on Crew Control PLUS | per user | Field service software, Cleaning, Cheapest for a five-person crew, With route planning, Lawn care and landscaping |
| [LMN by Granum](https://dispatchmath.com/lmn) Checked 7 November 2026 | $297 on LMN Starter | $648 on LMN Professional | per user | Cheapest for a five-person crew, With route planning, Lawn care and landscaping |
| [Housecall Pro](https://dispatchmath.com/housecall-pro) Checked 13 November 2026 | $299 on Essentials (Teams) | $799 on Essentials (Teams) | per user | Field service software, Cleaning, Cheapest for a five-person crew, Plumbing, HVAC, Electrical, With route planning, Pest control, Handyman |
| [Pool Brain](https://dispatchmath.com/pool-brain) Checked 13 November 2026 | $330 on Pool Brain | $655 on Pool Brain | per user | Field service software, Cheapest for a five-person crew, With route planning, Pool service |
| [Roofr](https://dispatchmath.com/roofr) Checked 13 November 2026 | $349 on Scale | $349 on Scale | flat fee, unlimited users | Cheapest for a five-person crew, With a free plan, Roofing |
| [SingleOps](https://dispatchmath.com/singleops) Checked 7 November 2026 | from $440 on SingleOps Essential | from $715 on SingleOps Essential | per user | Field service software, Cheapest for a five-person crew |
| [WEX Field Service Management](https://dispatchmath.com/wex-fsm) Checked 13 November 2026 | $499 (contact sales) on Starter | $999 (contact sales) on Advanced | per user | Field service software, Cheapest for a five-person crew, Plumbing, Electrical, With route planning, Pest control, Pool service |
| [Service Autopilot](https://dispatchmath.com/service-autopilot) Checked 6 November 2026 | $528 (contact sales) on Pro Plus | Price on request | per user | Field service software, Cleaning, Cheapest for a five-person crew, Plumbing, Pest control, Lawn care and landscaping, Pool service |
| [Leap](https://dispatchmath.com/leap) Checked 13 November 2026 | from $694 on Team | from $1,189 on Team | per user | Cheapest for a five-person crew, Roofing |
| No public price for 5 users a month: listed, not ranked |   |   |   |   |
| [Arborgold](https://dispatchmath.com/arborgold) Checked 6 November 2026 | Price on request | Price on request | per user | Field service software, With route planning, Pest control, Lawn care and landscaping |
| [Briostack](https://dispatchmath.com/briostack) Checked 13 November 2026 | Not priced yet | Not priced yet | – | Field service software, Cleaning, Plumbing, Electrical, With route planning, Pest control, Lawn care and landscaping, Pool service, Handyman |
| [BuildOps](https://dispatchmath.com/buildops) Checked 13 November 2026 | Price on request | Price on request | – | Field service software, Plumbing, HVAC, Electrical |
| [CleanGuru](https://dispatchmath.com/cleanguru) Checked 13 November 2026 | Does not apply | Does not apply | per user | Field service software, Cleaning, With a free plan, Quotes and invoices for trades |
| [CLIP](https://dispatchmath.com/clip) Checked 6 November 2026 | Price on request | Price on request | – | Field service software, With route planning, Lawn care and landscaping |
| [Commusoft](https://dispatchmath.com/commusoft) Checked 13 November 2026 | Not priced yet | Not priced yet | – | Field service software, Plumbing, HVAC, Electrical, With route planning |
| [Connecteam](https://dispatchmath.com/connecteam) Checked 13 November 2026 | Does not apply | Does not apply | per user | Cleaning, Plumbing, HVAC, Pest control, Lawn care and landscaping, Handyman, With a free plan, Crew scheduling and time tracking |
| [FieldCamp](https://dispatchmath.com/fieldcamp) Checked 13 November 2026 | Not priced yet | Not priced yet | – | Field service software, Cleaning, Plumbing, HVAC, Electrical, With route planning, Pest control, Lawn care and landscaping, Pool service, Handyman |
| [FieldEdge](https://dispatchmath.com/fieldedge) Checked 11 November 2026 | Not priced yet | Not priced yet | – | Field service software, Plumbing, HVAC, Electrical, With route planning |
| [FieldPulse](https://dispatchmath.com/fieldpulse) Checked 13 November 2026 | Price on request | Price on request | – | Field service software, Plumbing, HVAC, Electrical, With route planning, Pest control |
| [FieldRoutes](https://dispatchmath.com/fieldroutes) Checked 13 November 2026 | Price on request | Price on request | – | Field service software, Cleaning, Plumbing, HVAC, With route planning, Pest control, Lawn care and landscaping |
| [Invoice Simple](https://dispatchmath.com/invoice-simple) Checked 27 October 2026 | Does not apply | Does not apply | flat fee, unlimited users | Cleaning, Plumbing, HVAC, Electrical, Pest control, Lawn care and landscaping, Handyman, Quotes and invoices for trades |
| [Invoice2go](https://dispatchmath.com/invoice2go) Checked 7 November 2026 | Does not apply | Does not apply | flat fee, unlimited users | Quotes and invoices for trades |
| [Joist](https://dispatchmath.com/joist) Checked 13 November 2026 | Does not apply | Does not apply | per user | Plumbing, HVAC, Electrical, Handyman, Quotes and invoices for trades |
| [Launch27](https://dispatchmath.com/launch27) Checked 7 November 2026 | Does not apply | Does not apply | flat fee, unlimited users | Cleaning |
| [OneBookPlus](https://dispatchmath.com/onebookplus) Checked 13 November 2026 | Does not apply | Does not apply | per user | Field service software, HVAC, Pest control, Lawn care and landscaping, Pool service, Handyman, With a free plan |
| [OptimoRoute](https://dispatchmath.com/optimoroute) Checked 13 November 2026 | Does not apply | Does not apply | per user | Field service software, Cleaning, HVAC, With route planning, Pest control, Pool service, Crew scheduling and time tracking |
| [Quotient](https://dispatchmath.com/quotient) Checked 7 November 2026 | Does not apply | Does not apply | per user | Quotes and invoices for trades |
| [ResponsiBid](https://dispatchmath.com/responsibid) Checked 12 November 2026 | Does not apply | Does not apply | per user | Cleaning, Pest control, With a free plan, Quotes and invoices for trades |
| [RoofSnap](https://dispatchmath.com/roofsnap) Checked 13 November 2026 | Does not apply | Does not apply | per user | Roofing |
| [ServiceCore](https://dispatchmath.com/servicecore) Checked 12 November 2026 | Price on request | Price on request | – | Field service software, With route planning |
| [ServiceTitan](https://dispatchmath.com/servicetitan) Checked 13 November 2026 | Not priced yet | Not priced yet | – | Field service software, Plumbing, HVAC, Electrical, With route planning, Pest control, Lawn care and landscaping, Pool service, Handyman |
| [Simpro](https://dispatchmath.com/simpro) Checked 13 November 2026 | Price on request | Price on request | – | Field service software, Cleaning, Plumbing, HVAC, Electrical, With route planning, Pest control, Pool service |
| [Successware](https://dispatchmath.com/successware) Checked 11 November 2026 | Price on request | Price on request | – | Field service software, Cleaning, Plumbing, HVAC, Electrical, Pest control, Lawn care and landscaping, Pool service, Handyman |
| [Swept](https://dispatchmath.com/swept) Checked 12 November 2026 | Does not apply | Does not apply | flat fee, unlimited users | Cleaning, Crew scheduling and time tracking |
| [Workyard](https://dispatchmath.com/workyard) Checked 12 November 2026 | Does not apply | Does not apply | per user | Cleaning, Plumbing, HVAC, Electrical, Crew scheduling and time tracking |
| [ZenMaid](https://dispatchmath.com/zenmaid) Checked 13 November 2026 | Does not apply | Does not apply | per user | Field service software, Cleaning, With route planning |

## Method

- **Products.** Every field service tool Dispatch Math listed on 14 November 2026, 57 in all. We read each one's prices on the vendor's own pages. The date beside each is when we last checked.
- **The month.** 5 and 10 users a month. Each figure is the cheapest published plan that schedules jobs on a calendar, dispatches them to technicians in a mobile app, sends quotes and invoices, takes card payments and syncs its invoices to QuickBooks Online, priced for a month at 5 and 10 users.
- **The figure.** The cheapest public plan that covers the month, with any charge for users past its allowance. It is in the vendor's own currency, as their page states it. A plan sold only by the vendor's sales team says "contact sales".
- **Dollars.** Every price compared is in US dollars, so nothing is converted.
- **Medians.** The median is the middle figure. A category with fewer than 3 priced products gets no median, and one with fewer than two gets no cheapest or most expensive. A product in two categories counts in both.
- **No price.** A product with no public price for that many users is listed, but not counted or ranked.

How we check listings: [methodology](https://dispatchmath.com/methodology).

## Editions

- **November 2026**: The median field service tool cost $231 a month for 5 users in November 2026, and $339 for 10.
- [October 2026](https://dispatchmath.com/data/field-service-software-cost/2026-10): The median field service tool cost $200 a month for 5 users in October 2026, and $299 for 10.

## Use the data

[Costs (CSV)](https://dispatchmath.com/data/field-service-software-cost/2026-11.csv) [Categories (CSV)](https://dispatchmath.com/data/field-service-software-cost/2026-11-categories.csv) [Markdown](https://dispatchmath.com/data/field-service-software-cost/2026-11.md)

CC BY 4.0: reuse it with a credit to Dispatch Math.

## Cite this

Dispatch Math. "The cost of field service software for 5 users a month, November 2026." 13 November 2026. https://dispatchmath.com/data/field-service-software-cost/2026-11. Licensed under CC BY 4.0.

## Embed this chart

```
<figure style="margin:0;max-width:600px"><img src="https://dispatchmath.com/data/field-service-software-cost/2026-11.png" alt="The median field service tool cost $231 a month for 5 users in November 2026, and $339 for 10. Chart: Dispatch Math." width="600" style="width:100%;height:auto" loading="lazy" /><figcaption style="font:13px/1.4 sans-serif">Source: <a href="https://dispatchmath.com/data/field-service-software-cost">Dispatch Math</a> · The cost of field service software for 5 users a month, November 2026 (CC BY 4.0)</figcaption></figure>
```

Not in this study? [Join the research](https://dispatchmath.com/submit) and it counts in the December edition.
